Note: mixbude.de is an Amazon affiliate program participant. If you purchase through our links, we receive a small commission – at no extra cost to you. Thank you! ❤️
Which Pampers size does my baby need?
The wrong size leads to leaks or pressure marks. Our table quickly helps you find the right diaper.
Pampers Size Chart 2026
| Size | Weight | Age |
|---|---|---|
| Size 1 | 2–5 kg | Newborn |
| Size 2 | 4–8 kg | 1–3 Months |
| Size 3 | 6–10 kg | 2–6 Months |
| Size 4 | 9–14 kg | 7–18 Months |
| Size 5 | 11–16 kg | From 18 Months |
| Size 6 | 13–18 kg | From 2 Years |
| Size 7 | 15+ kg | From 3 Years |
Our Pampers Recommendations
Size 1 – 44 pcs. (2–5 kg)
Size 2 – 248 pcs. (4–8 kg)
Size 3 – 210 pcs. (6–10 kg)
Size 4 – 186 pcs. (9–14 kg)
Size 5 – 152 pcs. (11–16 kg)
Size 6 – 168 pcs. (13–18 kg)
Size 7 – 156 pcs. (15+ kg)
🛒 All Pampers Products on mixbude.de!
As an Amazon partner, we offer fast delivery and Amazon buyer protection.
Discover all products now →💬 Your opinion is important!
Which Pampers size do you use for your baby? Write it in the comments – your experience helps other parents! 👇
0 comments